This info was pasted into The Sugar+Diabetes.html page.​
  1. Publix ​ Bottled Water | Publix Super Markets ​ Water Type: Publix Drinking Water Bottle Size: 1 Gallon Plant Code: ​ PLT 13-205 ​ Produced at the Atlanta Facility on May 01, 2011 at 4:07 PM on ​ Filler #2 ​ Fluoride Range: 0 - 2.4 mg/L ​ Sodium Range: 4.0 mg/L average ​ Total Dissolved Solids (TDS) Range: 0 - 500 mg/L ​ pH Range: 5 - 9'
  2. Publix ​ Bottled Water | Publix Super Markets ​ Water Type: Publix Drinking Water Bottle Size: 1 Gallon ​ Plant Code: PLT 12-506 ​ Interpret: ​ Produced at the Lakeland Facility on May 03, 2011 at 4:07 PM on ​ Filler #5 ​ Fluoride Range: 0 - 2.4 mg/L ​ Sodium Range: not detected ​ Total Dissolved Solids (TDS) Range: 0 - 500 mg/L ​ pH Range: 6 - 9'
  3. Publix ​ Bottled Water | Publix Super Markets ​ Water Type: Publix Drinking Water ​ Bottle Size: 1 Gallon Plant Code: PLT 12-595 ​ Produced at the Deerfield Beach Facility on July 06, 2011 at 4:07 PM ​ on Filler #5 ​ Fluoride Range: 0 - 2.4 mg/L ​ Sodium Range: not detected ​ Total Dissolved Solids (TDS) Range: 0 - 500 mg/L ​ pH Range: 5 - 9'

  1. Publix ​ Bottled Water | Publix Super Markets ​ Water Type: Publix Spring Water ​ Bottle Size: 1 Gallon Plant Code: PLT 13-205 ​ Produced at the Atlanta Facility on May 01, 2011 at 4:07 PM on ​ Filler #2 ​ Fluoride Range: 0 - 2.4 mg/L ​ Sodium Range: 1.4 mg/L average ​ Total Dissolved Solids (TDS) Range: 0 - 500 mg/L ​ pH Range: 5 - 9'
  2. Publix ​ Bottled Water | Publix Super Markets ​ Water Type: Publix Spring Water Bottle Size: 1 Gallon Plant Code: ​ PLT 12-506 ​ Produced at the Lakeland Facility on May 03, 2011 at 4:07 PM on ​ Filler #5 ​ Fluoride Range: 0.1 mg/L naturally occurring in Spring water ​ Sodium Range: 5.8 mg/L naturally occurring in Spring water ​ Total Dissolved Solids (TDS) Range: 0 - 500 mg/L ​ pH Range: 6 - 9'
  3. Publix ​ Bottled Water | Publix Super Markets Water Type: Publix Spring ​ Water Bottle Size: 1 Gallon Plant Code: PLT 12-595 ​ Produced at the Deerfield Beach Facility on July 06, 2011 at 4:07 PM ​ on Filler #5 ​ Fluoride Range: 0.1 mg/L naturally occurring in Wildwood Springs ​ Sodium Range: 6.2 mg/L naturally occurring in Wildwood Springs ​ Total Dissolved Solids (TDS) Range: 0 - 500 mg/L ​ pH Range: 5 - 9'

  1. Publix ​ Bottled Water | Publix Super Markets Water Type: Publix ​ Purified Water Bottle Size: 1 Gallon Plant Code: PLT 13-205 ​ Web site FAIL
  2. Publix ​ Bottled Water | Publix Super Markets Water Type: Publix ​ Purified Water Bottle Size: 1 Gallon Plant Code: PLT 12-506 ​ Produced at the Lakeland Facility on May 03, 2011 at 4:07 PM on ​ Filler #5 ​ Fluoride Range: 0 - 2.4 mg/L ​ Sodium Range: 0 - 0.6 mg/L ​ Total Dissolved Solids (TDS) Range: 0 - 500 mg/L ​ pH Range: 5 - 7'
  3. Publix ​ Bottled Water | Publix Super Markets Water Type: Publix ​ Purified Water Bottle Size: 1 Gallon Plant Code: PLT 12-595 ​ Produced at the Deerfield Beach Facility on July 06, 2011 at 4:07 PM ​ on Filler #5 ​ Fluoride Range: 0 - 2.4 mg/L ​ Sodium Range: 0 - 0.6 mg/L ​ Total Dissolved Solids (TDS) Range: 0 - 500 mg/L ​ pH Range: 5 - 7'



Sent from Linux Mint OS ​

 



​ ​ ​ ​​